Size Chart
PULL ON
|
|||||||||
REGULAR | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
T3028-370 | |||||||||
WAIST | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 |
HIP | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 47 1/2 |
INSEAM | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
FRONT RISE | 10 1/8 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 11 3/4 | 12 | 12 1/4 | 12 1/2 |
PETITE | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
P3028-370 | |||||||||
WAIST | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 |
HIP | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 47 1/2 |
INSEAM | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 | 29 1/4 |
FRONT RISE | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 |
TALL | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T | 18T |
TT3028-370 | |||||||||
WAIST | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 |
HIP | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 47 1/2 |
INSEAM | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 | 32 1/2 |
FRONT RISE | 10 1/8 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 | 12 3/8 | 12 5/8 | 12 7/8 |
SIDE-ZIP
|
|||||||||
REGULAR | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
T4030-370 | |||||||||
WAIST | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 |
HIP | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 47 1/2 |
INSEAM | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 | 31 1/2 |
FRONT RISE | 10 1/8 | 10 7/8 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 | 12 3/8 | 12 5/8 |
PETITE | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P | 18P |
P4030-370 | |||||||||
WAIST | 28 | 29 | 30 | 31 | 32 1/2 | 34 | 35 1/2 | 37 | 38 1/2 |
HIP | 38 | 39 | 40 | 41 | 42 1/2 | 44 | 45 1/2 | 47 | 48 1/2 |
INSEAM | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 | 29 1/2 |
FRONT RISE | 10 1/8 | 10 3/8 | 10 5/8 | 10 7/8 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 |
TALL | 2T | 4T | 6T | 8T | 10T | 12T | 14T | 16T | 18T |
TT4030-370 | |||||||||
WAIST | 27 | 28 | 29 | 30 | 31 1/2 | 33 | 34 1/2 | 36 | 37 1/2 |
HIP | 37 | 38 | 39 | 40 | 41 1/2 | 43 | 44 1/2 | 46 | 47 1/2 |
INSEAM | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
FRONT RISE | 10 1/8 | 11 1/8 | 11 3/8 | 11 5/8 | 11 7/8 | 12 1/8 | 12 3/8 | 12 5/8 | 12 7/8 |
WOMEN ZIP
|
|||||||||
W3030-370 | 14W | 16W | 18W | 20W | 22W | 24W | |||
WAIST | 41 4/8 | 43 4/8 | 45 4/8 | 47 4/8 | 49 4/8 | 51 4/8 | |||
HIP | 46 | 48 | 50 | 52 | 54 | 56 | |||
THIGH | 28 | 29 1/8 | 30 3/8 | 31 5/8 | 32 6/8 | 34 | |||
INSEAM | 31 1/8 | 31 1/8 | 31 1/8 | 31 2/8 | 31 2/8 | 31 2/8 | |||
FRONT RISE | 11 4/8 | 11 6/8 | 12 1/8 | 12 3/8 | 12 5/8 | 13 |